Below is the registration fee structure for the ICETEG 2025 conference:
| Category | Early Bird Registration (INR/USD) Last Date: 31st July 2025 | Regular Registration (INR/USD) Last Date :25th Aug 2025 | Late Registration (INR/USD) |
|---|---|---|---|
| IEEE Member | 6000 INR / 160 USD | 7000 INR / 200 USD | 8000 INR / 220 USD |
| Non-IEEE Member | 7000 INR / 200 USD | 8000 INR / 220 USD | 10000 INR / 240 USD |
| Industry Delegates | 8000 INR / 220 USD | 10000 INR / 240 USD | 15000 INR / 350 USD |
| Co-author/listener/Attendee | 3500 INR / 70 USD | 4000 INR / 75 USD | 4500 INR / 85 USD |
| IEEE Student Member | 3000 INR / 65 USD | 4000 INR / 75 USD | 5000 INR / 100 USD |
| Non-IEEE Student Member | 5000 INR / 100 USD | 6000 INR / 160 USD | 7500 INR / 210 USD |
| Extra Certificate | 800 INR / 15 USD | 1000 INR / 25 USD | 1500 INR / 30 USD |
* All fees are including GST (18%).
| Account Details | Information |
|---|---|
| Account Name | IEEE ICETEG 2025 JSS STU |
| Account No | 789102010002583 |
| IFSC | UBIN0578916 |
| Bank | Union Bank of India |
| Branch | JSS University Campus |